AUC as on June 30, 2024 Net Investment June 16-30, 2024 Net Investment July 01-15, 2024 AUC as on July 15, 2024
IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Sr. No. Sectors Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total
1 Automobile and Auto Components 5,71,132 163 10 0 5,71,305 68,437 20 1 0 68,458 2,054 0 0 0 2,054 246 0 0 0 246 2,993 0 0 0 2,993 358 0 0 0 358 5,76,949 163 10 0 5,77,122 69,041 19 1 0 69,061
2 Capital Goods 4,09,070 771 29 0 4,09,870 49,018 92 4 0 49,114 2,929 0 0 0 2,929 351 0 0 0 351 3,612 0 0 0 3,612 432 0 0 0 432 4,19,579 771 29 0 4,20,379 50,209 92 4 0 50,305
3 Chemicals 1,13,531 0 615 0 1,14,146 13,604 0 74 0 13,678 1,037 0 0 0 1,037 124 0 0 0 124 -118 0 0 0 -118 -14 0 0 0 -14 1,16,088 0 615 0 1,16,703 13,892 0 74 0 13,966
4 Construction 1,41,565 305 0 87 1,41,957 16,963 37 0 10 17,010 -63 0 0 1 -62 -8 0 0 0 -8 -902 0 0 0 -902 -108 0 0 0 -108 1,46,785 305 0 88 1,47,178 17,565 37 0 10 17,612
5 Construction Materials 1,32,499 1,275 380 0 1,34,154 15,877 153 46 0 16,076 1,475 0 0 0 1,475 177 0 0 0 177 194 0 0 0 194 23 0 0 0 23 1,35,321 1,275 380 0 1,36,976 16,193 153 45 0 16,391
6 Consumer Durables 2,09,491 0 0 0 2,09,491 25,103 0 0 0 25,103 1,038 0 0 0 1,038 124 0 0 0 124 125 0 0 0 125 15 0 0 0 15 2,12,077 0 0 0 2,12,077 25,378 0 0 0 25,378
7 Consumer Services 2,79,761 1,109 670 0 2,81,540 33,523 133 80 0 33,736 3,097 0 0 0 3,097 371 0 0 0 371 1,642 0 0 0 1,642 196 0 0 0 196 2,97,441 1,109 670 0 2,99,220 35,594 133 80 0 35,807
8 Diversified 6,480 168 0 0 6,648 776 20 0 0 796 109 0 0 0 109 13 0 0 0 13 316 50 0 0 366 38 6 0 0 44 7,387 218 0 0 7,605 884 26 0 0 910
9 Fast Moving Consumer Goods 4,21,822 115 285 0 4,22,222 50,546 14 34 0 50,594 -677 -12 0 0 -689 -81 -1 0 0 -82 1,809 0 0 0 1,809 217 0 0 0 217 4,45,113 115 285 0 4,45,513 53,265 14 34 0 53,313
10 Financial Services 20,54,913 20,669 14,033 0 20,89,615 2,46,235 2,477 1,682 0 2,50,394 8,162 -266 -542 0 7,354 978 -32 -65 0 881 471 1,101 247 0 1,820 56 132 30 0 218 20,77,268 21,518 14,404 0 21,13,190 2,48,579 2,575 1,724 0 2,52,878
11 Forest Materials 4,143 458 0 0 4,601 496 55 0 0 551 162 0 0 0 162 19 0 0 0 19 43 0 0 0 43 5 0 0 0 5 4,051 458 0 0 4,509 485 55 0 0 540
12 Healthcare 3,99,604 213 0 0 3,99,817 47,883 26 0 0 47,909 2,886 -45 0 0 2,841 346 -5 0 0 341 2,378 0 0 0 2,378 285 0 0 0 285 4,16,952 213 0 0 4,17,165 49,895 26 0 0 49,921
13 Information Technology 5,97,930 0 21 0 5,97,951 71,648 0 3 0 71,651 1,578 0 0 0 1,578 189 0 0 0 189 2,765 -340 0 0 2,425 331 -41 0 0 290 6,46,225 0 21 0 6,46,246 77,331 0 3 0 77,334
14 Media, Entertainment & Publication 13,556 0 65 0 13,621 1,624 0 8 0 1,632 -3 0 -10 0 -13 0 0 -1 0 -1 338 0 0 0 338 40 0 0 0 40 14,554 0 65 0 14,619 1,742 0 8 0 1,750
15 Metals & Mining 2,19,771 71 1,250 0 2,21,092 26,335 8 150 0 26,493 -1,128 0 0 0 -1,128 -135 0 0 0 -135 1,969 0 0 0 1,969 236 0 0 0 236 2,18,877 71 1,250 0 2,20,198 26,192 8 150 0 26,350
16 Oil, Gas & Consumable Fuels 6,16,324 413 0 0 6,16,737 73,852 50 0 0 73,902 1,048 0 0 0 1,048 126 0 0 0 126 1,944 -25 0 0 1,920 233 -3 0 0 230 6,54,704 388 0 0 6,55,092 78,346 46 0 0 78,392
17 Power 3,19,441 3,418 250 6,741 3,29,850 38,278 410 30 808 39,526 -2,439 0 0 -4 -2,443 -292 0 0 0 -292 -891 -44 -14 -33 -982 -107 -5 -2 -4 -117 3,23,847 3,418 237 6,863 3,34,365 38,754 409 28 821 40,012
18 Realty 1,63,404 834 690 19,609 1,84,537 19,580 100 83 2,350 22,113 918 639 0 -157 1,400 110 77 0 -19 168 192 0 0 127 319 23 0 0 15 38 1,67,265 834 688 20,071 1,88,858 20,016 100 82 2,402 22,600
19 Services 1,54,786 1,131 0 3,983 1,59,900 18,548 136 0 477 19,161 375 0 0 -5 370 45 0 0 -1 44 547 0 0 -7 540 65 0 0 -1 65 1,58,261 1,048 0 3,997 1,63,306 18,938 125 0 478 19,541
20 Telecommunication 2,63,835 194 0 10,262 2,74,291 31,615 23 0 1,230 32,868 6,208 0 0 0 6,208 744 0 0 0 744 934 0 0 0 934 112 0 0 0 112 2,63,761 193 0 11,233 2,75,187 31,563 23 0 1,344 32,930
21 Textiles 23,182 460 0 0 23,642 2,778 55 0 0 2,833 151 0 0 0 151 18 0 0 0 18 41 0 0 0 41 5 0 0 0 5 20,653 460 0 0 21,113 2,471 55 0 0 2,526
22 Utilities 2,106 100 0 0 2,206 252 12 0 0 264 -88 0 0 0 -88 -11 0 0 0 -11 -38 0 0 0 -38 -5 0 0 0 -5 2,129 100 0 0 2,229 255 12 0 0 267
23 Sovereign 0 2,42,135 2,041 0 2,44,176 0 29,014 245 0 29,259 0 8,044 201 0 8,245 0 964 24 0 988 0 8,276 139 0 8,415 0 990 17 0 1,007 0 2,49,972 2,181 0 2,52,153 0 29,913 261 0 30,174
24 Others 26,110 80,464 1,39,375 9,530 2,55,479 3,129 9,642 16,701 1,142 30,614 800 891 -1,358 0 333 96 107 -163 0 40 357 50 -4,762 0 -4,355 43 6 -570 0 -521 25,078 79,465 1,35,126 8,636 2,48,305 3,001 9,509 16,170 1,033 29,713
Grand Total 71,44,454 3,54,466 1,59,715 50,213 77,08,848 8,56,101 42,475 19,138 6,017 9,23,731 29,628 9,252 -1,709 -166 37,005 3,550 1,109 -205 -20 4,434 20,720 9,069 -4,389 86 25,486 2,480 1,085 -525 10 3,050 73,50,365 3,62,095 1,55,960 50,886 79,19,306 8,79,590 43,331 18,663 6,089 9,47,673

Note: The net investment and AUC of FPIs in Debt VRR segment
have been included in the aforesaid report w.e.f. April 30, 2020.

AUC of Top 10 companies under Others Category in Debt is as below
Sr. No. Companies As on July 15, 2024 in INR Cr. Companies As on June 30, 2024 in INR Cr.
1 RELIANCE LOGISTICS AND WAREHOUSE HOLDING GS LIMITED 5,275 RELIANCE LOGISTICS AND WAREHOUSE HOLDING GS LIMITED 5,275
2 PC EVANGELOS VENTURES NCD DOA 5,053 PC EVANGELOS VENTURES NCD DOA 5,053
3 GOSWAMI INFRATECH PRIVATE LIMITED 3,351 GOSWAMI INFRATECH PRIVATE LIMITED 3,316
4 NABARD 2,056 NABARD 2,091
5 GMR AIRPORTS LIMITED 1,749 GMR AIRPORTS LIMITED 1,749
6 SIDBI 1,730 SIDBI 1,689
7 FULLERTON INDIA CREDIT COMPANY LTD 1,634 FULLERTON INDIA CREDIT COMPANY LTD 1,605
8 IIFL HOME FINANCE LTD 1,266 IIFL HOME FINANCE LTD 1,266
9 TATA CAPITAL HOUSING FINANCE LIMITED 1,175 TATA CAPITAL FINANCIAL SERVICES LIMITED 1,210
10 TATA CAPITAL FINANCIAL SERVICES LIMITED 1,135 TATA CAPITAL HOUSING FINANCE LIMITED 1,175
Total 24,423 Total 24,429

Note: RBI reference rate is used for conversion from INR to USD
AUC as on June 30, 2024 83.4534
Net Investment June 16-30, 2024 83.4534
AUC as on July 15, 2024 83.5658
Net Investment July 01-15, 2024 83.5658
INR to USD conversion of FPI net Investment details on CDSL website is
done on the basis of daily RBI reference rate. However here RBI reference
rate of end of period is used for conversion from
INR to USD.

Note: BSE and NSE vide its Press release dated March 21, 2022 have informed and adopted Common Industry Classification structure for Companies Listed and Traded at NSE and BSE. Accordingly, CDSL has considered the aforesaid new Common Industry Classification structure as provided by BSE in respect of aforesaid report w.e.f. April 30, 2022.
For Sector classification, please refer to BSE industry classification as published on its website : https://www.bseindia.com/static/about/Industry_Classification.aspx

BSE has classified around 4800 number of issuers into 22 sectors. CDSL has decided to rely on the BSE classification. Any FPI investment outside those 4800 issuers, is classified under 'Others'.